Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 am |
Open Mat
- |
|||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am | ||||||
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm | ||||||
7:15 pm |
Adult Gi
- |
Adult Gi
- |
||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:15 pm | ||||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
6:00 pm | ||||||
6:15 pm | ||||||
6:30 pm | ||||||
6:45 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
7:15 pm |
Adult Gi
- |
Adult Gi
- |
||||
7:30 pm | ||||||
7:45 pm | ||||||
8:00 pm | ||||||
8:15 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:00 am |
Open Mat
- |
|||||
10:15 am | ||||||
10:30 am | ||||||
10:45 am | ||||||
11:00 am | ||||||
11:15 am | ||||||
11:30 am | ||||||
11:45 am |